CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
8.2
- Features
8.1
- Performance
7.7
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, April |
| SIZE | Dimensions | 113 x 56 x 14.7 mm |
|---|---|---|
| Weight | 116 g |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - Gorilla Glass display - Accelerometer sensor for auto-rotate - Trackball |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 192 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, 4GB card included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, 352 x 288 pixels | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7201A chipset | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | White, Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - Voice memo - MP3 player |
| BATTERY | Standard battery, Li-Ion 1340 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 1.37 W/kg (head) 1.05 W/kg (body) |
|---|---|---|
| Price group |
No comments:
Post a Comment